Volume
The information base used is the consignment note data of August 2005 that is stored in the Waste Data Network and the exemption data of June 2005. A further basis of information is the import/export data of the year 2004 of the Shipment Ordinance database of the Federal Ministry of Agriculture, Forestry, Environment and Water Management. Further quantitative data was drawn from a wide variety of studies, investigations and company disclosures. In the case of the hazardous waste disclosures, overlaps with other groups of waste may occur.
The amount of the fractions delivered to the hazardous waste treatment facilities in 2004 amounted to approx. 1 million tonnes. This group of waste accounts for approx. 2% out of the total waste amount of more than 54 million tonnes.
Table: Waste types delivered to hazardous waste treatment facilities in decreasing order of weight in tonnes
| Code numbers | Waste designation as per ÖNORM S 2100 (2005) | Largest weights | Percentage of total hazardous waste in % |
| 31424 | Other contaminated soils | 143,500 | 13.8 |
| 31423 | Oil-contaminated soils | 110,000 | 10.6 |
| 31223 | Dust, ash and dross from other smelting processes | 80,000 | 7.7 |
| 35203 | Motor vehicles, machines and machine parts, with environmentally significant levels of hazardous components or ingredients (e.g., starter batteries, brake fluid, motor oil) | 56,000 | 5.4 |
| 31211 | Salt slag containing aluminium | 45,200 | 4.4 |
| 54102 | Waste oil | 42,600 | 4.1 |
| 52725 | Other watery concentrates | 33,000 | 3.2 |
| 54702 | Oil separator contents (petrol separator contents) | 30,200 | 2.9 |
| 54402 | Drilling and grinding oil emulsions and emulsion mixtures | 29,300 | 2.8 |
| 31309 | Flue ash and dust from waste incineration plants | 28,800 | 2.8 |
| 54408 | Other oil-and-water mixtures | 27,800 | 2.7 |
| 17213 | Wooden packages, waste wood and wood wool, contaminated by organic chemicals (e.g., mineral oils, solvents, non-hardened varnishes) | 26,000 | 2.5 |
| 54930 | Solid fat and oil contaminated equipment (waste from workshops, industry, and filling stations) | 24,000 | 2.3 |
| 35322 | Lead storage batteries | 23,600 | 2.3 |
| 35205 | Refrigerator and air-conditioning devices with CFC-, fluorocarbon- and hydrocarbon-containing coolants (e.g., propane, butane) | 21,900 | 2.1 |
| 55370 | Solvent mixtures not including halogenated organic components, paint and varnish thinners (e.g., diluents for cellulose lacquers), incl. antifreeze | 19,000 | 1.8 |
| 31217 | Filter dust, containing non-ferrous metals | 18,000 | 1.7 |
| 51530 | Copper chloride | 16,900 | 1.6 |
| 52102 | Acid and acid mixtures, inorganic | 16,100 | 1.6 |
| 35212 | Display devices, including picture tube devices | 16,000 | 1.5 |
| 54701 | Sand-catcher contents, containing oil or cleaner solvent | 14,600 | 1.4 |
| 55374 | Solvent-and-water mixtures without halogenated solvents | 13,800 | 1.3 |
| 94801 | Sludge from sewage treatment, containing hazardous substances | 12,500 | 1.2 |
| 54504 | Crude-oil-contaminated soil, excavated matter and demolition material | 12,500 | 1.2 |
| 31441 | Debris or construction waste with hazardous contamination | 12,300 | 1.2 |
| Total for the 25 waste types (rounded) | 874,000 | 84 |
In addition, approx. 59,000 tonnes of hazardous waste from abroad was delivered to Austrian treatment facilities in 2004.
Table: Tonnes of hazardous waste imported in 2004
| Code numbers | Designations as per ÖNORM S 2100 (2005) | Imports of hazardous waste |
| 51530 | Copper chloride | 10.200 |
| 55370 | Solvent mixtures not including halogenated organic components, paint and varnish thinners (e.g., diluents for cellulose lacquers), including antifreeze | 9.060 |
| 35322 | Lead storage batteries | 6.240 |
| 55374 | Solvent-and-water mixtures without halogenated solvents | 6.210 |
| 55402 | Solvent-containing sludge without halogenated organic Components | 4.490 |
| 31309 | Flue ash and dust from waste incineration plants | 4.480 |
| 59507 | Catalysers and contact coatings | 2.900 |
| 55503 | Varnish and paint slurry | 2.590 |
| 54102 | Waste oil | 2.220 |
| 55220 | Solvent mixtures containing halogens | 2.220 |
| 54710 | Grinding wheel dust containing oil | 1.820 |
| 31223 | Dust, ash and dross from other smelting processes | 1.220 |
| 35501 | Zinc sludge | 760 |
| Others imports of 28 hazardous waste types | 4.580 | |
| Imports of hazardous waste (rounded) | 59.000 |
Downloads
Tabelle (PDF 26,03 kB )
18.10.2006, Lebensministerium VI/3
